Load Value |
Labour time |
Cubic yards |
Max Weight |
Equivalent number of bin bags |
Price |
|---|---|---|---|---|---|
| Minimum Load | 10 mins | 1.5 | 100-150 Kgs | 8 Bin bags | £50-£75 |
| 1/4 Load | 20 mins | 3.5 | 200-300 Kgs | 20 Bin bags | £75-£100 |
| 1/3 Load | 30 mins | 5.25 | 400-500Kgs | 30 bin bags | £130-£145 |
| 1/2 Load | 40 Mins | 7 | 600-700 Kgs | 40 bin Bags | £180 |
| 3/4 Load | 50 mins | 10.5 | 800-900 Kgs | 60 Bin Bags | £190-£220 |
| Full Load | 60 mins | 14 | 1000-2000Kgs+ | 80 Bin Bags | £325-£350 |
Area in Cubic Yard |
Time |
Max Weight |
Price |
|---|---|---|---|
| 1 | 5 mins | 100 Kgs | £60 |
| 2 | 10 mins | 200 KG | £80 |
| 3 | 15 mins | 300 Kgs | £100 |
| 4 | 15 min | 400 Kgs | £120 |
| 5 | 20 mins | 500 Kgs | £140 |
| 6 | 20 mins | 600 Kgs | £150 |
| 7 | 25 mins | 700 Kgs | £180 |
| 8 | 25 mins | 800 Kgs | £200 |
| 9 | 30 mins | 900 Kgs | £220 |
| 10 | 35 mins | 1000 Kgs | £240 |
| 11 | 40 mins | 1100 Kgs | £260 |
| 12 | 40 mins | 1200 Kgs | £280 |
| 14 | 45 mins | 1400 Kgs | £300 |
| 15 | 45 mins | 1500 Kgs | £320 |
| 16 | 50 mins | 1600 Kgs | £340 |
| 17 | 55 mins | 1700 Kgs | £360 |
| 18 | 60 mins | 1800 Kgs | £380 |
Task |
Price |
|---|---|
| Extra labour | £10.00 per 10 mins |
| Air Conditioning Units | £75 Each |
| Domestic Fridges | £50-£80 Each |
| Commercial Fridges | £110-£200 |
| Car Tyres | £10 Each |
| Truck & Tractor Tyres | £70 Each |
| Monitors/TVs/Microwaves | £15 Each |
| Fluorescents Tubes | £2 Each |
| Paint - per SL | £5 Each |
| Mattress | £25 to £45 Each |
| Car Battery/UPS battery | £10 Each |
| Fire Extinguishers | £20 Each |
| Bio-Bags | £35 per Bag |
| Paint Cans | £4 per can |
| Gas Canisters | £4 per canister |
| Pianos | £160 |
| Parking and parking fine | As incurred |
*XL Trucks are Available based on request |
|